Submitted by webmin on Fri, 09/02/2022 - 15:19

Group Five Year Summary
 

YEAR ENDED 28/29 FEBRUARY (RM’000) 2020 2021 2022 2023 2024
Revenue 298,320 304,025 223,168 201,995 340,175
Profit Before Taxation 71,187 82,827 39,721 37,066 57,808
Profit/(Loss) Attributable to Shareholders 33,861 42,189 23,446 26,124 35,400
Paid-up Capital 133,982 133,982 133,982 133,982 145,005
Net Assets Attributable to Shareholders 352,325 394,515 415,047 439,073 483,576
Total Assets Employed 711,021 621,300 610,696 766,955 808,076
Net Tangible Assets 425,760 437,390 452,554 457,953 500,464
Net Gearing Ratio (times) 0.33 0.01 - 0.23 0.23
Earnings/(Loss) Per Share (Sen) 26.45 32.96 18.32 20.41 27.57
Net Assets Per Share (RM) 2.75 3.08 3.24 3.43 3.42

 

Group Quarterly Summary
 

QUARTER ENDED (RM’000) 28-Feb-23 31-May-23 31-Aug-23 30-Nov-23 29-Feb-24
Revenue 78,802 70,517 73,081 89,301 107,276
Profit Before Taxation 15,824 11,294 8,882 15,252 22,380
Profit Attributable to Shareholders 11,277 6,811 5,327 8,722 14,540
Paid-up Capital 133,982 133,982 133,982 133,982 145,005
Net Assets Attributable to Shareholders 439,073 445,884 449,291 458,013 483,576
Total Assets Employed 766,697 791,482 775,078 788,434 808,076
Earnings Per Share (Sen) 8.81 5.32 4.16 6.81 11.22
Net Assets Per Share (RM) 3.43 3.48 3.51 3.58 3.42

 

DIVIDEND DECLARED PER SHARE (SEN)          
Tax Exempt Dividend 0 1.5 0 0 0

 

 

Back to top