Group Quarterly Summary

Quarter Ended (RM'000) 28-Feb-10 30-Nov-09 31-Aug-09
Turnover 35,497 24,117 24,725
Profit Before Taxation 2,284 2,148 1,755
Profit Attributable to Shareholders 2,153 1,038 337
Paid-up Capital 128,000 128,000 128,000
Shareholder's Funds 235,394 233,240 232,202
Total Assets Employed 328,796 326,351 324,526
Total Net Tangible Assets 235,394 233,240 232,202
Earnings Per Share (Sen) 1.7 0.8 0.3
Gross Dividend Per Share (Sen)
- Taxed Dividend
0.00 0.00 0.00
- Tax Exempt Dividend 0.00 0.00 0.00
Net Tangible Assets Per Share (RM) 1.84 1.82 1.81
Share Price (RM)
- High
0.525 0.520 0.575
- Low 0.440 0.425 0.405
* Figures have been restated to reflect the actual amount in the audited accounts



Group Five Year Summary

(Year Ended 28 February) 2010 2009 2008 2007 2006
Turnover 108,684,565 126,269,947 153,624,504 170,204,933 99,730,506
Profit Before Taxation * 7,046,524 6,882,342 19,056,796 14,856,692 6,431,473
Profit Attributable to Shareholders * 3,591,346 4,891,301 13,402,250 11,566,956 5,071,857
Paid-up Capital 128,000,000 128,000,000 128,000,000 128,000,000 128,000,000
Shareholder's Funds * 235,393,478 231,706,682 226,278,581 210,452,646 198,885,690
Total Assets Employed 328,796,427 325,968,985 324,495,297 302,318,734 285,640,955
Total Net Tangible Assets * 235,393,478 231,706,682 226,278,581 210,452,646 198,885,690
Earnings Per Share (Sen) * 2.8 3.8 10.5 9.0 4.0
Gross Dividend Per Share (Sen)
- Taxed Dividend
0.00 0.00 0.00 0.00 0.00
- Tax Exempt Dividend 0.00 0.00 0.00 0.00 0.00
Net Tangible Assets Per Share (RM) * 1.84 1.81 1.77 1.64 1.55
Share Price (RM) - High 0.575 0.700 1.540 0.660 0.630
Share Price (RM) - Low 0.295 0.320 0.420 0.360 0.410
* In compliance with MASB 25, Income Taxes, figures for year end 2001 and 2002 have been restated to reflect the recognition of deferred tax.